| CAMERA OPERATOR | back to top | ||||||||||||||||||
| (half day) 5 Hours |
(full day) 10 Hours |
Recording Media | |||||||||||||||||
CANON XF300![]() |
$300 | $500 | 3 x 32GB CF cards included |
||||||||||||||||
Panasonic DVX100![]() |
$250 | $400 | Tape Stock $5 per tape |
||||||||||||||||
| CAMERA OPERATOR FACTORS | |||||||||||||||||||
|
|||||||||||||||||||
| ACCESSORIES (download full gear rate list here) | |||||||||||||||||||
| Tripod | $25 Daily |
|
|||||||||||||||||
| DV Pro Rig | $50 Daily | ||||||||||||||||||
| Portable Teleprompter | $100 Daily | ||||||||||||||||||
| Sennheiser EW100 Wireless Mic | $50 Daily | ||||||||||||||||||
| Shure MX183DB Lavaliere | $25 Daily | ||||||||||||||||||
| Shure Handheld VP64AL Dynamic Mic | $25 Daily | ||||||||||||||||||
| 8'' Sony Portable Directors Monitor | $30 Daily | ||||||||||||||||||
| Portable Teleprompter | $100 Daily | ||||||||||||||||||
| 4 piece Omni Light Kit 500 watts stands, barn doors & diffusion | $150 Daily | ||||||||||||||||||
| Portable Green Wall 9' x 30' with stands & lights | $200 Daily | ||||||||||||||||||
| Twin-Sided Green / Blue flip out screen 5' x 7' with stands | $50 Daily | ||||||||||||||||||
| POST PRODUCTION | back to top | ||||||||||||||||||
| Video Editing with Final Cut Pro 6, 7 or X |
$35 Per hour Billable by half hour increments | NOTE: A delay, by the client, of more than 1 week after the video has been digitized on Variety Store Productions hard drives will result in a storage fee of $30 per week for the project. |
|||||||||||||||||
| Log and Transfer or Log and Capture | 30 min or less $20 | 60 min or less $30 |
120 min or less $50 |
||||||||||||||||
| DVD AUTHORING / AUDIO & VIDEO TRANSFERS | back to top | ||||||||||||||||||
| DVD Authoring, custom menues, background music, chapter markers | $30 Per hour | ||||||||||||||||||
| Video Transfer onto DVD no editing | 30 min or less $20 | 60 min or less $30 |
120 min or less $50 |
||||||||||||||||
| Video Transfer onto DVD with burnt in timecode | 30 min or less $40 | 60 min or less $50 | 120 min or less $70 |
||||||||||||||||
| Digitized raw master files onto DVD | $2 a minute | no editing | |||||||||||||||||
| Additional DVD Copies | $10 each | ||||||||||||||||||
| |||||||||||||||||||
| Video compression and conversions are available to and from most formats. Output to Quicktime, Windows Media, Flash or mobile device video at low, medium or high. Good for editing, emailing, web sites, DVDs & cds. | 5 min or less $15 | ||||||||||||||||||
| WEB & GRAPHIC DESIGN | back to top | ||||||||||||||||||
| Web & Graphic Design | General Rate | $30 Per hour | |||||||||||||||||
| Domain Registration and Hosting Administration | $200 per year | ||||||||||||||||||
| Design Packages | Starting from $600 (less than 10 pages) | ||||||||||||||||||















